Top active video sites list

Hello Guest,
Here are available for you Latest video site where you share your video and enjoy. Actually this 30 site we check their Google page rank and alexa rank honestly. This 30 video site totally active video site there are no inactive site. Thanks by Admin.


URL Google PR Alexa Rank Country Rank
1. www.youtube.com 9 3 USA 3
2. www.metacafe.com 7 923 India 264
3. www.video.google.com 7 1 USA
4. video.yahoo.com 7 4 USA
5. www.clipmoon.com 4 63,183 India 7822
6. www.dailymotion.com/en 7 90 Japan 31
7. video-share-review.toptenreviews.com 4 1410 USA 895
8. www.vimeo.com 9 132 USA 103
9. vidly.com 5 8,857,665 n/a
10. vids.myspace.com n/a 274 USA 217
11. www.flixya.com 5 7,861 India 891
12. www.viddler.com 7 8,967 USA 6649
13. qik.com 6 68,048 India 20719
14. www.twitvid.com 6 45,086 USA 35410
15. www.yfrog.com 7 2288 USA 2990
16. share.ovi.com n/a  4,421 India 1319
17. helpfulvideo.com 4 527,046 India 68857
18. www.gawkk.com 4  375,408 India 58436
19. www.shutterfly.com 6 1,601  USA 379
20. www.dropshots.com 5  51,489 India 8248
21. www.sharevideosonline.net 1  220,878 India 20935
22. www.stashspace.com 4 1,191,526 India 151863
23. www.break.com 6  1,391 USA 608
24. www.stickam.com 5 34,082 USA 38456
25. http://blip.tv/ 8  5,590 USA 1897
26. www.spike.com/ 7 15,573 USA 4446
27. http://www.howcast.com/ 6  21,872  USA 8857
28. http://www.livevideo.com/ 6 59,287 India 18240
29. www.uncomo.com 4 18,872 Spain 965
30. http://www.onetruemedia.com 5  29,552 USA 13185
Previous
Next Post »

Please don't spam comment. Your feedback is our motivation. EmoticonEmoticon